Extech 407113 Anemometer / Air Flow – Type (anemometer): Vane, Measurement (anemometer): Ft/Min, Air Velocity Max: 7780 ft/min
$318.00
In Stock
Industrial facility safety and continuous high-velocity ventilation auditing reach absolute stability when using the Extech 407113 heavy-duty vane anemometer. This specialized instrument features a separate metal-vane probe sensor module tracking an extreme 80 to 7780 ft/min velocity limit. It converts rapid process variations cleanly into automated data logging records smoothly via an integrated high-speed RS232 I/O interface port loop.
In Stock
Extech 407113 Anemometer / Air Flow - Type (anemometer): Vane, Measurement (anemometer): Ft/Min, Air Velocity Max: 7780 ft/min Specs
| Display | Dual Display Multi-function 10,000-count (0 to 9999) LCD |
| Measurements | Air Velocity - m/s, km/h, ft/min, knots, mph; Air Flow - CMM (m 3 /min) and CFM (ft 3 /min); Temperature - °C and °F |
| Data Hold | Freezes displayed reading |
| Sampling rate | One (1) reading per second |
| Sensors | Air velocity/flow sensor: Metal angled vane arms with low-friction ball bearing. |
| Temp. Sensor | Precision thermistor |
| MIN/MAX | Records/Recalls lowest and highest readings |
| Auto Power OFF | Automatic shut off after 15 minutes |
| PC Interface | RS-232 Serial Communications (16-bit data stream) |
| Over range indication | 1___ appears on the LCD |
| Low battery indication | LBT appears on the LCD |
| Power supply | 9V Battery (consumption 8.3mA approx.) |
| Operating conditions Meter | 32 to 122°F (0 to 50°C); 80% RH max. |
| Sensor | 32 to 175°F (0 to 80°C) |
| Dimensions / Weight Main instrument | 7.1 x 2.8 x1.3" (180 x 72 x 32mm) |
| Sensor head | 2.8” (72mm) diameter |
| Weight | 0.84 lbs. (381g) for meter and sensor |
| Range | 0.50 - 40.00 m/s |
| Resolution | 0.01 m/s |
| Accuracy | ± (2% + 0.2m/s) |
| Range | 1.8 – 144.0 km/h |
| Resolution | 0.1 km/h |
| Accuracy | ± (2% + 0.2km/h) |
| Range | 100 – 7880 ft/min |
| Resolution | 1 ft/min |
| Accuracy | ± (2% + 20ft/min) |
| Range | 1.1 – 89.4 mph |
| Resolution | 0.1 mph |
| Accuracy | ± (2% + 0.2m/h) |
| Range | 1.0 to 78.1 knots |
| Resolution | 0.1 knots |
| Accuracy | ± (2% + 0.2knots) |
| Range | 0-999,900 m³/min |
| Resolution | 0.001 to 100 |
| Accuracy | 0 to 9,999m² |
| Range | 0-999,900 ft³/min |
| Resolution | 0.001 to 100 |
| Accuracy | 0 to 9,999ft² |
| Range | 32 to 175°F (0 to 80°C) |
| Resolution | 0.1°F/C |
| Accuracy | 1.5°F (0.8°C) |
- Metal vane sensor with 3.9ft cable
- 9V battery
- Holster
- Carrying case
- User manual







Reviews
There are no reviews yet.