HOBO by Onset RX2101 – MicroRX Station (Battery-Powered)
$478.00
In Stock
HOBO by Onset RX2101 operating within an expansive temperature environment, this battery configuration station monitors critical outdoor environmental changes across isolated watershed habitats.
- 15 distinct data channels track paths.
- 5 built-in hardware smart ports expand.
- 100 m cable maximum length stretches.
- 16 MB storage chip retains readings.
- IP66 weatherproof rated case prevents damage.
In Stock
HOBO by Onset RX2101 - MicroRX Station (Battery-Powered) Specs
| Operating Range | RX2101 and RX2103: -40° to 60°C (-40° to 140°F) RX2102 and RX2104: -20° to 60°C (-4° to 140°F) |
| Smart Sensor Connectors | 5 |
| Smart Sensor Network Cable Length | 100 m (328 ft) maximum |
| Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) |
| Logging Rate | 1 minute to 18 hours |
| Time Accuracy | ±8 seconds per month in 0° to 40°C (32°F to 104°F) range; ±30 seconds per month in -40° to 60°C (-40° to 140°F) range |
| Battery Type/Power Source | RX2103: 6 AA 1.5 V lithium batteries or AC power adapter (P-AC-1) RX2104: Integrated 1.7 watt solar panel and NiMH rechargeable battery pack; optional AC power adapter (P-AC-1) or external solar panel (SOLAR-xW) can be used in place of integrated solar panel |
| Battery Life | RX2103 Battery Life: Battery life with daily connections: RX2103: 1 year with 2 minute logging Battery life with hourly connections and 1 minute logging: RX2103: 2 months Note: Deployments in areas with weak cellular strength could reduce battery life. RX2104 Battery Life: Typical 3–5 years when operated in the temperature range -20° to 40°C (-4° to 104°F); operation outside this range will reduce the battery service life. Maximum connection rates with built-in solar panel, in full sun: 10 minute connections year round for latitudes less than ±40° 10 minute connections through three seasons in other regions, reduced to 30 minute connections in winter Maximum connection rates with external 5W or 15W solar panels: 10 minute connections year round, in full sun Connection rate with external solar panels may be less if deployed in partial sun Battery life without solar recharging, with hourly connections and 1 minute logging: RX2104: 2 months |
| Memory | 16 MB, 1 million measurements, continuous logging |
| Alarm Notification Latency | Logging interval plus 2–4 minutes, typical |
| Enclosure Access | Hinged door secured by two latches with eyelets for use with user-supplied padlocks |
| LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
| Materials | Outer enclosure: Polycarbonate/PBT blend with brass inserts; Interior: Polycarbonate/PBT; Gasket: Silicone foam; Cable channel: Santoprene™ TPE; U-Bolts (not included): Steel with zinc dichromate finish |
| Dimensions | 19.95 x 13.68 x 7.49 cm (7.85 x 5.39 x 2.95 in.) |
| Weight | 678 g (23.9 oz) |
| Mounting | Optional U-bolts are compatible with masts up to 4.14 cm (1.63 in.) mast diameter; can also be mounted with zip ties or mounted to a flat surface with screws |
| Environmental Rating | Weatherproof enclosure, NEMA 4X and IP66 (requires proper installation of cable channel system) |
| Wireless Radio | GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz UMTS/HSPA+: Seven band 800/850/900/1800/1900/2100 MHz LTE: Twelve Band 700/800/850/900/1800/1900/2100/2600 MHz |
| Antenna | 4G LTE |
| Operation Range | 0 to 207 kPa (0 to 30 psia); approximately 0 to 9 m (0 to 30 ft) of water depth at sea level, or 0 to 12 m (0 to 40 ft) of water at 3,000 m (10,000 ft) of altitude |
| Factory Calibrated Range | 69 to 207 kPa (10 to 30 psia), 0° to 40°C (32° to 104°F) |
| Burst Pressure | 500 kPa (72.5 psia) or 40.8 m (134 ft) depth |
| Water Level Accuracy* | Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water Maximum error: ±0.1% FS, 3.0 cm (0.01 ft) water |
| Raw Pressure Accuracy** | ±0.3% FS, 1.20 kPa (0.17 psi) maximum error |
| Resolution | < 0.04 kPa (0.006 psi), 0.41 cm (0.013 ft) water |
| Pressure Response Time (90%)*** | < 1 second at a stable temperature |
| Operation Range | 0 to 850 kPa (0 to 123.3 psia); approximately 0 to 76.5 m (0 to 251 ft) of water depth at sea level, or 0 to 79.5 m (0 to 262 ft) of water at 3,000 m (10,000 ft) of altitude |
| Factory Calibrated Range | 69 to 850 kPa (10 to 123.3 psia), 0° to 40°C (32° to 104°F) |
| Burst Pressure | 1,200 kPa (174 psia) or 112 m (368 ft) depth |
| Water Level Accuracy* | Typical error: ±0.05% FS, 3.8 cm (0.125 ft) water Maximum error: ±0.1% FS, 7.6 cm (0.25 ft) water |
| Raw Pressure Accuracy** | ±0.3% FS, 2.55 kPa (0.37 psi) maximum error |
| Resolution | < 0.085 kPa (0.012 psi), 0.87 cm (0.028 ft) water |
| Pressure Response Time (90%)*** | < 1 second at a stable temperature |
| Operation Range | 0 to 145 kPa (0 to 21 psia); approximately 0 to 4 m (0 to 13 ft) of water depth at sea level, or 0 to 7 m (0 to 23 ft) of water at 3,000 m (10,000 ft) of altitude |
| Factory Calibrated Range | 69 to 145 kPa (10 to 21 psia), 0° to 40°C (32° to 104°F) |
| Burst Pressure | 310 kPa (45 psia) or 18 m (60 ft) depth |
| Water Level Accuracy* | Typical error: ±0.075% FS, 0.3 cm (0.01 ft) water Maximum error: ±0.15% FS, 0.6 cm (0.02 ft) water |
| Raw Pressure Accuracy** | ±0.3% FS, 0.43 kPa (0.63 psi) maximum error |
| Resolution | < 0.014 kPa (0.002 psi), 0.14 cm (0.005 ft) water |
| Pressure Response Time (90%)*** | < 1 second at a stable temperature |
| Operation Range | 66 to 107 kPa (9.57 to 15.52 psia) |
| Temperature Calibrated Range | -20 to 50°C (-4 to 122°C) |
| Accuracy | ±0.2 kPa (±0.029 psi) over full temperature range at fixed pressure; maximum error ±0.5% FS |
| Water Level Accuracy* | Typical error: ±0.075% FS, 0.3 cm (0.01 ft) water Maximum error: ±0.15% FS, 0.6 cm (0.02 ft) water |
| Resolution | < 0.01 kPa (0.0015 psi) |
| Response Time | < 1 second at a stable temperature |
| Stability (Drift) | 0.1°C (0.18°F) per year |
| Operation Range | -20° to 50°C (-4° to 122°F) |
| Accuracy | ±0.44°C from 0° to 50°C (±0.79°F from 32° to 122°F) |
| Resolution | 0.1°C at 25°C (0.18°F at 77°F) |
| Response Time (90%) | 5 minutes in water (typical) |
| Stability (Drift) | 0.1°C (0.18°F) per year |
- HOBO RX2100 MicroRX Station
- Grease Packet
- Cable Ties
- Screws and Washers
- (6) AA Lithium Batteries (RX2101 and RX2103 Battery-powered Stations)









Reviews
There are no reviews yet.