Tempo SMMMKIT-M – Includes OPM520 Power Meter (High Power) and Two Light Sources (850/1300/1310/1550)
$1,579.00
In Stock
Field technicians can execute swift tier-one fiber validation routines using the rugged Tempo SMMMKIT-M platform. This comprehensive single-mode and multimode testing kit features an IP54-rated high-power OPM520 meter covering +27 to -50 dBm alongside dual laser sources. It reliably tracks standard wavelengths with over 70 hours of continuous operating runtime.
In Stock
| MODEL | OPM520 | |
| Cal. Wavelength (nm) | 850, 1300, 1310, 1490, 1550, 1625 | |
| Measure range (dBm) | -50 ~ +27 | |
| Detector type | InGaAs | |
| Accuracy (dB) | ±5% ±1nW (±0.5dB@850nm) | |
| Linearity | +/-0.5dB +27 to -3dBm +/-0.1dB -3 to -50dBm | |
| Resolution (dB) | 0.01dB | |
| Functions | W/mW/μW/dBm/dB(REF)/MOD TONE DETECT 270Hz, 1kHz, 2kHz | |
| Connector Type | SC (Interchangeable LC, ST, FC) | |
| Fiber Type | Singlemode & Multimode | |
| Battery Life | > 100 Hours | |
| Power Supply | 9V Alkaline or 1000mAh Lithium Battery/ 9V AC adapter | |
| Operating Temperature | -10°C ~ 50°C | |
| Storage Temperature | -20°C ~70°C | |
| Relative Humidity | 0 TO 95% (NON-CONDENSING) | |
| Weight | 0.68lbs (300g) | |
| Dimensions (H × W × T) | 6.1 × 3.5 × 1.3" (155 × 88 × 33mm) | |
| IP Rating | IP54 | |
| Vibration | 5Hz to 150Hz, Amplitude+0.15mm | |
| Shock | Peak acceleration 25g at a pulse duration of 6ms | |
| Compliance | CE, FCC | |
| MODEL | SLS520 | SLS525 |
| Wavelength (±20nm) | 1310/1550 | 850/1300 |
| Range of Use | Singlemode | Multimode (62.5/125) |
| Emitter Type | FP | LED |
| Spectrum Width | ≤ 5nm | +/-40nm |
| Output Power | ≤ 0dBm/-1dBm | -20dBm/-21dBm |
| Output Power Stability | ±0.05 dB/15min; ±0.10dB/8hr | ±0.05 dB/15min ±0.15dB/8hr |
| MOD Frequency | 270, 1kHz, 2kHz | |
| Display | LCD | |
| Battery Life | 60 Hours | |
| Connector Type | SC/PC (Interchangeable LC ,ST, FC) | |
| Power Supply | 9V Alkaline or 1000mAh Lithium Battery/ 9V AC adapter | |
| Operating Temp. | -10ºC to 50ºC | |
| Storage Temp. | -20ºC to 70ºC | |
| Relative Humidity | 0 to 95% (non-condensing) | |
| Weight | 0.71 lbs (300g) | |
| Dimension (H×W×T) | 6.1 × 3.5 × 1.3” (155 × 89 × 33mm) | |
| IP Rating | IP54 | |
| Vibration | 5Hz to 150Hz, Amplitude = 0.15mm | |
| Shock | Peak acceleration 25g at a pulse duration of 6ms | |
| Compliance | CE, FCC, 21 CFR 1040.10 (Laser) |
- OPM520 power meter
- SLS520 light source
- SLS525 light source
- CC-2-3 carry case








Reviews
There are no reviews yet.