Mark-10 MR02-10000 – Force sensor, 10000 lbF / 5000 kgF / 50000 N / 50 kN
$618.00
In Stock
In Stock
Mark-10 MR02-10000 - Force sensor, 10000 lbF / 5000 kgF / 50000 N / 50 kN Specs
| Accuracy | ±0.15% of full scale + indicator |
| Safe Overload | 150% of full scale |
| Weight | MR02-100-MR02-2000:0.3 lb [0.1 kg] |
| Model | Capacity x resolution with Models 7i & 5i indicators |
| lbF | ozF |
| MR02-100 | 100 x 0.05 |
| MR02-200 | 200 x 0.1 |
| MR02-500 | 500 x 0.2 |
| MR02-1000 | 1000 x 0.5 |
| MR02-2000 | 2000 x 1 |
| MR02-5000 | 5000 x 2 |
| MR02-10000 | 10000 x 5 |
| Model | Capacity x Resolution with Model 3i indicator |
| lbF | kgF |
| MR02-100 | 100 x 0.1 |
| MR02-200 | 200 x 0.2 |
| MR02-500 | 500 x 0.5 |
| MR02-1000 | 1000 x 1 |
| MR02-2000 | 2000 x 2 |
| MR02-5000 | 5000 x 5 |
| MR02-10000 | 10000 x 10 |
| Model | ØA |
| MR02-100 | 1.23 [31.3] |
| MR02-5000 | 1.48 [37.6] |
- NIST-traceable certificate of calibration with data










Reviews
There are no reviews yet.