Fluke 17B+ – Digital Multimeter (1000V/10A) with Temperature and Frequency
$96.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | No |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV |
| Maximum Current AC | 10 A |
| Resolution AC Current | 0.1 uA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Resolution DC Current | 0.1 uA (0.00010 mA) |
| Basic Accuracy V DC | 0.5 |
| Counts | 4000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | III |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
| Duty Cycle % | 1 % to 99 % with 0.1 % resolution |
| Warranty | 1 YEARS |
| IP Rating | IP40 |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
Fluke 17B+ - Digital Multimeter (1000V/10A) with Temperature and Frequency Specs
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | No |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV |
| Maximum Current AC | 10 A |
| Resolution AC Current | 0.1 uA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Resolution DC Current | 0.1 uA (0.00010 mA) |
| Basic Accuracy V DC | 0.5 |
| Counts | 4000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | III |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
| Duty Cycle % | 1 % to 99 % with 0.1 % resolution |
| Warranty | 1 YEARS |
| IP Rating | IP40 |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |











Reviews
There are no reviews yet.