Instek GDM-8342GP 50,000 Counts Dual Measurement Multimeter with USB Storage/Device and Opt. GPIB
$421.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Multimeters Template | StyleBench |
| Measures AC V | Yes (True RMS) |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 750 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current AC | 10 A |
| Maximum Current DC | 10 A |
| Basic Accuracy V DC | 0.02% |
| # Digit Display | 4.5 |
| Counts | 50,000 |
| Resistance | Yes (Up to 50 MO) |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes (GDM-8342 only) |
| Diode Testing | Yes |
| Test Equipment General Attributes | |
| Unique Features | VFD Dual-Display, Dual Measurement, USB Flash Drive logging (8342) |
| Calibration Included | Factory Calibration |
| Country of Origin | China |
Instek GDM-8342GP 50,000 Counts Dual Measurement Multimeter with USB Storage/Device and Opt. GPIB Specs
| Multimeters Template | StyleBench |
| Measures AC V | Yes (True RMS) |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 750 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current AC | 10 A |
| Maximum Current DC | 10 A |
| Basic Accuracy V DC | 0.02% |
| # Digit Display | 4.5 |
| Counts | 50,000 |
| Resistance | Yes (Up to 50 MO) |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes (GDM-8342 only) |
| Diode Testing | Yes |
| Unique Features | VFD Dual-Display, Dual Measurement, USB Flash Drive logging (8342) |
| Calibration Included | Factory Calibration |
| Country of Origin | China |










Reviews
There are no reviews yet.