Keysight U1273A – True RMS 30K Count Handheld Industrial DMM, OLED Display, Low-Z, Smart Ohm
$512.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Multimeters Template | |
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 V (100 mV) |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 V (100 mV) |
| Maximum Current AC | 10 A |
| Minimum Current AC | 300 uA (0.3 mA) |
| Resolution AC Current | 0.001 A (1 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 300 uA (0.3 mA) |
| Resolution DC Current | 0.001 A (1 mA) |
| Basic Accuracy V DC | 0.05% +2 counts |
| # Digit Display | 4.5 |
| Counts | 30000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | III |
| CAT Voltage | 1,000 V |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Data Hold | Yes |
| Low-Pass Filter | Yes |
| Duty Cycle % | range: 99.99% accuracy: 0.3 % per kHz + 0.3 % |
| Test Equipment General Attributes | |
| IP Rating | IP54 |
| Product Weight | 500 GRAMS (1.10 LBS) |
| Product Height | 59 MM (2.32 IN) |
| Product Length | 207 MM (8.15 IN) |
| Product Width | 92 MM (3.62 IN) |
| Shipping Weight | 1.3 LBS |
Keysight U1273A - True RMS 30K Count Handheld Industrial DMM, OLED Display, Low-Z, Smart Ohm Specs
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 V (100 mV) |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 V (100 mV) |
| Maximum Current AC | 10 A |
| Minimum Current AC | 300 uA (0.3 mA) |
| Resolution AC Current | 0.001 A (1 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 300 uA (0.3 mA) |
| Resolution DC Current | 0.001 A (1 mA) |
| Basic Accuracy V DC | 0.05% +2 counts |
| # Digit Display | 4.5 |
| Counts | 30000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | III |
| CAT Voltage | 1,000 V |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Data Hold | Yes |
| Low-Pass Filter | Yes |
| Duty Cycle % | range: 99.99% accuracy: 0.3 % per kHz + 0.3 % |
| IP Rating | IP54 |
| Product Weight | 500 GRAMS (1.10 LBS) |
| Product Height | 59 MM (2.32 IN) |
| Product Length | 207 MM (8.15 IN) |
| Product Width | 92 MM (3.62 IN) |
| Shipping Weight | 1.3 LBS |








Reviews
There are no reviews yet.