Siglent SDM3055 – 5.5 Digit Dual Display Digital Multimeter
$373.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Multimeters Template | StyleBench |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 750 V |
| Resolution AC Volts | 1 uV (0.001 mV) |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 1 uV (0.001 mV) |
| Maximum Current AC | 10 A |
| Minimum Current AC | 100 nA (0.00010 mA) |
| Resolution AC Current | 100 nA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 1 nA (0.000001 mA) |
| Resolution DC Current | 1 nA (0.000001 mA) |
| Basic Accuracy V DC | 0.015% |
| # Digit Display | 5.5 |
| Counts | 240,000 |
| Backlight | Yes (4.3″ TFT-LCD) |
| Manual/Autoranging | Both |
| Decibels | Yes |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | II |
| CAT Voltage | 1,000 V (CAT I) / 600 V (CAT II) |
| Kelvin 4-Wire Capable | Yes |
| Low-Pass Filter | Yes |
| Test Equipment General Attributes | |
| Unique Features | Trend Charts, Histograms, Statistics, Built-in TC Cold Junction |
| Warranty | 3 YEARS |
| Interfaces I/O | LAN / Ethernet, USB Host, USB |
| Storage | Internal 1 GB NAND Flash, USB Drive |
| Product Weight | 8.16 LBS |
Siglent SDM3055 - 5.5 Digit Dual Display Digital Multimeter Specs
| Multimeters Template | StyleBench |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 750 V |
| Resolution AC Volts | 1 uV (0.001 mV) |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 1 uV (0.001 mV) |
| Maximum Current AC | 10 A |
| Minimum Current AC | 100 nA (0.00010 mA) |
| Resolution AC Current | 100 nA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 1 nA (0.000001 mA) |
| Resolution DC Current | 1 nA (0.000001 mA) |
| Basic Accuracy V DC | 0.015% |
| # Digit Display | 5.5 |
| Counts | 240,000 |
| Backlight | Yes (4.3" TFT-LCD) |
| Manual/Autoranging | Both |
| Decibels | Yes |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | II |
| CAT Voltage | 1,000 V (CAT I) / 600 V (CAT II) |
| Kelvin 4-Wire Capable | Yes |
| Low-Pass Filter | Yes |
| Unique Features | Trend Charts, Histograms, Statistics, Built-in TC Cold Junction |
| Warranty | 3 YEARS |
| Interfaces I/O | LAN / Ethernet, USB Host, USB |
| Storage | Internal 1 GB NAND Flash, USB Drive |
| Product Weight | 8.16 LBS |










Reviews
There are no reviews yet.