Simpson 260-6XLM Low Power Ohms VOM
$435.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Multimeters Template | |
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures DC A | Yes |
| True RMS | No |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current DC | 5 A |
| Basic Accuracy V DC | ? 2% |
| Backlight | No |
| Manual/Autoranging | Manual |
| Resistance | Yes |
| Frequency | No |
| Capacitance | No |
| Temperature | No |
| Intrinsically Safe | No |
| Peak Hold | No |
| Wireless Display | No |
| Data Hold | No |
| Low-Pass Filter | No |
| Test Equipment General Attributes | |
| Product Height | 4.75 IN |
| Product Length | 10.50 IN |
| Product Width | 7.00 IN |
| Data Logging | No |
| Country of Origin | United States |
| Shipping Height | 4.75 IN |
| Shipping Length | 10.50 IN |
| Shipping Width | 7.00 IN |
Simpson 260-6XLM Low Power Ohms VOM Specs
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures DC A | Yes |
| True RMS | No |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current DC | 5 A |
| Basic Accuracy V DC | ? 2% |
| Backlight | No |
| Manual/Autoranging | Manual |
| Resistance | Yes |
| Frequency | No |
| Capacitance | No |
| Temperature | No |
| Intrinsically Safe | No |
| Peak Hold | No |
| Wireless Display | No |
| Data Hold | No |
| Low-Pass Filter | No |
| Product Height | 4.75 IN |
| Product Length | 10.50 IN |
| Product Width | 7.00 IN |
| Data Logging | No |
| Country of Origin | United States |
| Shipping Height | 4.75 IN |
| Shipping Length | 10.50 IN |
| Shipping Width | 7.00 IN |







Reviews
There are no reviews yet.