Triplett MMS1700 – Solar Pro Digital Multimeter, 1500VAC/1700VDC
$116.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Multimeters Template | |
| Style | Hand-Held |
| Measures AC V | Yes (up to 1500 V) |
| Measures DC V | Yes (up to 1700 V) |
| True RMS | Yes |
| Maximum Voltage AC | 1500 V |
| Maximum Voltage DC | 1700 V |
| Basic Accuracy V DC | ?0.2% |
| # Digit Display | 3.75 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Resistance | Yes (up to 60 MO) |
| Frequency | Yes (up to 1 MHz) |
| Capacitance | Yes (up to 60 mF) |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes (<1 ms) |
| Overload Protector | Yes |
| Data Hold | Yes |
| Low-Pass Filter | Yes (LPF) |
| Test Equipment General Attributes | |
| Unique Features | 3000A Clamp Adapter Input; Built-in Flashlight; NCV Detector (40-600V); Relative Mode |
| Warranty | 2 YEARS |
| Safety Approval | CE, RoHS |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Dimensions | 7.7″ x 3.7″ x 2.3″ (195 x 95 x 58mm) |
| Product Weight | 17.1 oz (485g) |
Triplett MMS1700 - Solar Pro Digital Multimeter, 1500VAC/1700VDC Specs
| Style | Hand-Held |
| Measures AC V | Yes (up to 1500 V) |
| Measures DC V | Yes (up to 1700 V) |
| True RMS | Yes |
| Maximum Voltage AC | 1500 V |
| Maximum Voltage DC | 1700 V |
| Basic Accuracy V DC | ?0.2% |
| # Digit Display | 3.75 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Resistance | Yes (up to 60 MO) |
| Frequency | Yes (up to 1 MHz) |
| Capacitance | Yes (up to 60 mF) |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes (<1 ms) |
| Overload Protector | Yes |
| Data Hold | Yes |
| Low-Pass Filter | Yes (LPF) |
| Unique Features | 3000A Clamp Adapter Input; Built-in Flashlight; NCV Detector (40-600V); Relative Mode |
| Warranty | 2 YEARS |
| Safety Approval | CE, RoHS |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Dimensions | 7.7" x 3.7" x 2.3" (195 x 95 x 58mm) |
| Product Weight | 17.1 oz (485g) |









Reviews
There are no reviews yet.