OWL WTO2-Q – OWLTrek II Quad Kit OTDR
Demanding enterprise IT contractors and network installation personnel maximize multi-rate link checking processes under strict shift timelines by adopting the comprehensive OWL WTO2-Q OWLTrek II quad OTDR kit. This versatile testing package provides dual single-mode and dual multi-mode capability emitting at 850/1300/1310/1550 nm wavelengths concurrently to verify varying infrastructure limits. It relies on a ruggedized handheld ABS body chassis configuration, automated event table analysis software, and a durable carrying case.
OWL WTO2-Q - OWLTrek II Quad Kit OTDR Specs
| Optical Specifications | ||||
| Model # | WTO2-M83 | WTO2-S35 | ||
| Fiber Type | Multimode | Singlemode | ||
| Output Wavelength | 850 nm | 1300 nm | 1310 nm | 1550 nm |
| Dynamic Range (SNR=1)1: | 27 dB | 29 dB | 28 dB | 27 dB |
| Distance Range4: | 12 miles (20 kilometers) | 80 miles (128 kilometers) | ||
| Event Dead Zone2: | 2 meters (typical) | |||
| Attenuation Dead Zone3: | 7 meters (typical) | |||
| Maximum Data Points | 64000 | |||
| Data Point Spacing | 1 meter | Up to 64 km: 1 meter / Over 64 km: 2 meters | ||
| Pulse Width | 1, 2, 5, 10, 20, 50, 100 meters | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000 meters | ||
| Index of Refraction | 1.4000 to 1.6000 | |||
| Distance Accuracy | Up to 64km: 1 + (distance in meters/10000) / Over 64km: 2 + (distance in meters/10000) | |||
| Number of Stored Traces | Maximum trace distance: up to 200 / Minimum trace distance: 3000+ | |||
| Connector Type | LC/UPC | |||
| General Specifications | ||||
| Display Type: | High-resolution Color LCD | |||
| Display Size: | 2.8” diagonal | |||
| Battery Type: | Lithium Polymer | |||
| Battery Life: | up to 20 hours normal usage | |||
| Dimensions: | 2.87” x 4.42” x 1.25” | |||
| Weight: | 10 ounces (284 g) | |||
| Visual Fault Locator Specifications | ||||
| Output Wavelength: | 650nm | |||
| Output Power: | 1 mW | |||
| Operating Mode: | CW / Flash |
- OWLTrek II Multimode OTDR (WTO2-M83)
- OWLTrek II Singlemode OTDR (WTO2-S35)
- Integrated Visual Fault Locator (VFL) port in each OTDR unit
- Hard-shell carrying case
- USB download cable
- Battery charger (US only)
- USB flash drive with OWLView trace software, USB driver, product manuals, and product videos








Reviews
There are no reviews yet.