Fluke 1746/15/EUS Three-Phase Power Quality Loggers
$5,835.00
In Stock
In Stock
Fluke 1746/15/EUS Three-Phase Power Quality Loggers Specs
| Parameter | Range |
| Voltage | 1000 V |
| Current: Direct input | i17xx-flex 1500IP 24 1500 A |
| 1500 A | 0.1 A |
| i17xx-flex 3000IP 24 3000 A | 300 A |
| 3000 A | 0.1 A |
| i17xx-flex 6000IP 36 6000 A | 600 A |
| 6000 A | 0.1 A |
| i40s-EL clamp | 4 A |
| 40 A | 10 mA |
| Frequency | 42.5 Hz to 69 Hz |
| Auxiliary input | ±10 V dc |
| Voltage min/max | 1000 V |
| Current min/max | Defined by accessory |
| THD on voltage | 1000% |
| THD on current | 1000% |
| Voltage harmonics 2nd to 50th | 1000 V |
| Current harmonics 2nd to 50th | Defined by accessory |
| Flicker PLT, PST | 0 to 20 |
| Parameter | Influence quantity |
| 150 A / 1500 A | 300 A / 3000 A |
| Active Power P | PF ≥ 0.99 |
| Apparent power S | PF ≥ 0.99 |
| Reactive power Q | 0 ≤ PF ≤ 1 |
| Reactive power Q | 0 ≤ PF ≤ 1 |
| Power Factor PF | - |
| Additional uncertainty in% of range | VP-N>250 V |
| Voltage range | 100 V to 500 V using safety plug input when powering from the measurement circuit |
| Power consumption | Maximum 50 VA (max. 15 VA when powered using MA-C8 adapter) |
| Efficiency | ≥ 68.2 % (in accordance with energy efficiency regulations) |
| Maximum no-load consumption | < 0.3 W only when powered using IEC 60320 input |
| Mains power frequency | 50/60 Hz ± 15 % |
| Battery | Li-ion 3.7 V, 9.2 Wh, customer-replaceable |
| On-battery runtime | Typically 4 hours |
| Charging time | < 6 hours |
| Resolution | 16-bit synchronous sampling |
| Sampling frequency | 10.24 kHz at 50/60 Hz, synchronized to mains frequency |
| Input signal frequency | 50/60 Hz (42.5 to 69 Hz) |
| Circuit types | 1-φ, 1-φ IT, split phase, 3-φ delta, 3-φ wye, 3-φ wye IT, 3-φ wye balanced, 3-φ Aron/Blondel (2-element delta), 3-φ delta open leg, currents only (load studies) |
| Data storage | Internal flash memory (not user replaceable) |
| Memory size | Typical 20 logging sessions of 4 weeks with 1-minute intervals and 500 events |
| Measured parameters | Voltage, current, aux, frequency, THD V, THD A, power, power factor, fundamental power, DPF, energy |
| Averaging interval | User selectable: 1 sec, 5 sec, 10 sec, 30 sec, 1 min, 5 min, 10 min, 15 min, 30 min |
| Averaging time min/max values | Voltage, current: Full cycle RMS updated every half cycle (URMS1/2 according to IEC 61000-4-30 Aux, Power: 200 ms) |
| Measured parameters | Energy (Wh, varh, VAh), PF, maximum demand, cost of energy |
| Interval | User selectable: 5 min, 10 min, 15 min, 20 min, 30 min, off |
| Measured parameter | Voltage, frequency, unbalance, voltage harmonics, THD V, current, harmonics, THD A, TDD, voltage interharmonics, TID V, current interharmonics, TID A, Flicker, Mains Signaling, under/over deviation |
| Averaging interval | 10 min for all parameters 2 hrs (long term Flicker PLT) 150/180 cycles (3 s) for harmonics (requires software license IEEE519/REPORT) |
| Individual harmonics | 2nd to 50th harmonic Grouping according to IEC 61000-4-7 user configurable depending on application: Sub-grouped (harmonics + interharmonics), grouped or harmonic bins only |
| Interharmonics | 1st to the 50th interharmonic |
| Total harmonic distortion | Calculated on 50 voltage harmonics |
| Events | Voltage: dips, swells, interruptions, current: inrush current 1748: mains signaling, transients (low frequency) |
| Triggered recordings | RMS profile: Full cycle RMS updated every half cycle of voltage and current up to 11 s (URMS1/2 according to IEC 61000-4-30) Waveform of voltage and current up to 200 ms, 10/12 cycles Mains signaling: 10/12 cycle RMS recording of the configured frequencies up to 120s |
| Inrush | RMS profile based on 1/2 cycle RMS steady state triggering |
| Flicker | In accordance with IEC 61000-4-15 and IEEE 1453 |
| Mains signaling | Two user defined frequencies up to 3 kHz |
| PQ Health | Summarizes power quality measurements in one table. Detailed data available for each parameter |
| EN 50160 | Compliance with standard |
| Programmable PQ limits | Enables user defined limits for local standards compliance |
| Harmonics | IEC 61000-4-7: Class 1 |
| Power quality | IEC 61000-4-30 Class A, IEC 62586-1, IEC 62586-2 (PQI-A-PI device) |
| Power | IEEE 1459 |
| Power quality compliance | EN 50160 |
| Safety | General: IEC 61010-1: Pollution Degree 2 Measurement: IEC 61010-2-033: CAT IV 600 V / CAT III 1000 V Power Supply: Overvoltage Category IV, Pollution Degree 2 Li-ion Battery: IEC 62133 |
| USB-A | File transfer via USB flash drive, firmware updates, max. supply current: 120 mA |
| WiFi | File transfer and remote control via direct connection or WiFi infrastructure |
| Bluetooth | Read auxiliary measurement data from Fluke Connect ® 3000 series modules (requires supported USB to BLE or WiFi/BLE adapter, check for availability) |
| USB-mini-B | Data download device to PC |
| Number of inputs | 4 (3 phases referenced to neutral) |
| Maximum input voltage | 1000 Vrms, CF 1.7 |
| Input impedance | 10 MΩ |
| Bandwidth | 42.5 Hz to 3.5 kHz |
| Scaling | 1:1 and variable |
| Measurement category | 1000 V CAT III/600 V CAT IV |
| Number of inputs | 4 (3 phases and neutral), mode selected automatically for attached sensor |
| Input voltage | Clamp input: 500 mVrms/50 mVrms; CF 2.8 Rogowski coil input: 150 mVrms/15 mVrms at 50 Hz, 180 mVrms/18 mVrms at 60 Hz; CF 4 all at nominal probe range |
| Range | 1 A to 150 A/10 A to 1500 A with thin flexible current probe i17XX-flex1500 IP 24" 3 A to 300 A/30 A to 3000 A with thin flexible current probe i17XX-flex3000 IP 24" 6 A to 600 A/60 A to 6000 A with thin flexible current probe i17XX-flex6000 IP 36" 40 mA to 4 A/0.4 A to 40 A with 40 A clamp i40s-EL |
| Bandwidth | 42.5 Hz to 3.5 kHz |
| Scaling | 1:1 and variable |
| Number of inputs | 2 (Analog with auxiliary adapter, or up to 2 BLE devices simultaneously) |
| Input range | 0 to ± 10 V dc, or 0 to ± 1000 V dc (with optional adapter), 1 reading/s |
| Scale factor | Format: mx + b (gain and offset) user configurable |
| Displayed units | User configurable (7 characters, for example, °C, psi, or m/s) |
| Number of inputs | 2 |
| Supported modules | Fluke Connect ® 3000 series |
| Acquisition | 1 reading/s |
| Operating temperature | -25 °C to +50 °C (-13 °F to 122 °F)1 |
| Storage temperature | Without battery: -25 °C to +60 °C (-13 °F to 140 °F), with battery: -20 °C to +50 °C (−4 °F to 122 °F) |
| Operating humidity | IEC 60721-3-3: 3K6: -25 °C to +30 °C (-13 °F to +86 °F): ≤ 100 % 40 °C (104 °F): 55 % 50 °C (122 °F): 35 % |
| Operating altitude | 2000 m (up to 4000 m derate to 1000 V CAT II/600 V CAT III/300 V CAT IV) |
| Storage altitude | 12,000 m |
| Enclosure | IEC 60529: IP50 IEC 60529: IP65 with IP65 rated voltage connector |
| Vibration | IEC 60721-3-3 / 3M2 |
| Electromagnetic compatibility (EMC) | EN 61326-1: Industrial CISPR 11: Group 1, Class A IEC 61000-6-5 Power station environment Korea (KCC): Class A Equipment (industrial broadcasting and communication equipment) USA (FCC): 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 |
| Features | 1742 |
| Voltage, current, power, power factor, frequency | • |
| Energy forward/reverse | • |
| Peak Demand | • |
| THD | • |
| Flicker | • |
| Voltage and current harmonics (to 50th)1 | • |
| Unbalance1 | • |
| Rapid voltage change events1 | • |
| Interharmonics (to 50th)1 | • |
| Dips, swells, interruption and transient events tables1 | • |
| Inrush current1 | • |
| Transients (low frequency)/Waveform deviation events2 | • |
| Trend | • |
| Waveform snapshots2 | • |
| RMS profile2 | • |
| Ethernet | • |
| USB (mini B) | • |
| WiFi download Instrument to device | • |
| Wifi download via WiFi hub (requires registration) | Opt. |
| Flexible current probe | not /B version |
| USB stick | • |
| USB cable | • |
| 3PHVL-1730 3-Phase + neutral voltage test lead | • |
| Test lead set red/black 0.18 m | • |
- 24IN/60CM 1,500A IFLEX, EUS Version - IP65 Rated
- USB stick
- USB cable
- 3PHVL-1730 3-Phase + neutral voltage test lead
- Test lead set red/black 0.18 m
- Test lead set red/black 1.5 m
- 4 Alligator clips
- 173x/174x Soft Case
- Cable marker kit
- MP1-3R/1B-Magnet Probe 1 set (3 red, 1 black)











Reviews
There are no reviews yet.