Rohde and Schwarz NRP18SN – Three-Path Diode Power Sensor (10 MHz – 18 GHz), LAN Model
$6,731.00
In Stock
In Stock
Rohde and Schwarz NRP18SN - Three-Path Diode Power Sensor (10 MHz - 18 GHz), LAN Model Specs
| Frequency range | R&S NRP18S(N) |
| Impedance matching (SWR) | 10 MHz to 2.4 GHz |
| > 2.4 GHz to 8.0 GHz | < 1.20 (1.18) |
| > 8.0 GHz to 18.0 GHz | < 1.25 (1.23) |
| Power measurement range | continuous average |
| burst average | 300 nW to 200 mW (-35 dBm to +23 dBm) |
| timeslot/gate average | 300 pW to 200 mW (-65 dBm to +23 dBm)1 |
| trace | 2 nW to 200 mW (-57 dBm to +23 dBm)2 |
| Maximum power | average power |
| peak envelope power | 2 W (+33 dBm) for max. 10 µs |
| Measurement subranges | path 1 |
| path 2 | -53 dBm to +5 dBm |
| path 3 | -33 dBm to +23 dBm |
| Transition regions | with automatic path selection 3 |
| Dynamic response | video bandwidth |
| rise time 10 %/90 % | < 5 µs (3 µs) |
| Acquisition | sample rate (continuous) |
| accuracy of time base | ±5 ppm |
| Triggering | internal |
| threshold level range | -38 dBm to +23 dBm |
| threshold level accuracy | identical to uncertainty for absolute power measurements |
| threshold level hysteresis | 0 dB to 10 dB |
| dropout 4 | 0 s to 10 s |
| external | EXTernal[1]: R&S NRX/NRP2 or R&S NRP-Z5 |
| slope (external, internal) | pos./neg. |
| delay | -5 s to +10 s |
| hold-off | 0 s to 10 s |
| resolution (delay, hold-off, dropout) | 0.5 µs (sample period) |
| source | INTernal, EXTernal[1], EXTernal2, IMMediate, BUS, HOLD |
| Zero offset | initial, without zeroing |
| path 1 | < 250 [235] (50) pW |
| path 2 | < 10.5 [10.3] (2.2) nW |
| path 3 | < 1.10 [0.93] (0.19) µW |
| path 1 | < 53 [49] (28) pW |
| path 2 | < 2.2 [2.1] (1.3) nW |
| path 3 | < 224 [192] (108) nW |
| Zero drift 6 | path 1 |
| path 2 | < 0.6 [0.5] (0.1) nW |
| path 3 | < 54 [47] (8) nW |
| Measurement noise 7 | path 1 |
| path 2 | < 1.6 [1.5] (0.9) nW |
| path 3 | < 158 [136] (76) nW |
- Power sensor









Reviews
There are no reviews yet.