Rohde and Schwarz NRP50SN – Three-Path Diode Power Sensor (50 MHz – 50 GHz), LAN Model
$10,576.00
In Stock
In Stock
Rohde and Schwarz NRP50SN - Three-Path Diode Power Sensor (50 MHz - 50 GHz), LAN Model Specs
| Frequency range | R&S NRP50S(N) |
| Impedance matching (SWR) | 50 MHz to 2.4 GHz |
| > 2.4 GHz to 8.0 GHz | < 1.20 (1.18) |
| > 8.0 GHz to 18.0 GHz | < 1.25 (1.23) |
| > 18.0 GHz to 26.5 GHz | < 1.30 (1.28) |
| > 25.5 GHz to 33.0 GHz | < 1.35 (1.33) |
| > 33.0 GHz to 40.0 GHz | < 1.37 (1.35) |
| > 40.0 GHz to 50.0 GHz | < 1.40 (1.38) |
| Power measurement range | continuous average |
| burst average | 300 nW to 100 mW (-35 dBm to +20 dBm) |
| timeslot/gate average | 300 pW to 100 mW (-65 dBm to +20 dBm)1 |
| trace | 2 nW to 100 mW (-57 dBm to +20 dBm)2 |
| Maximum power | average power |
| peak envelope power | 1 W (+30 dBm) for max. 10 µs |
| Measurement subranges | path 1 |
| path 2 | -53 dBm to +5 dBm |
| path 3 | -33 dBm to +20 dBm |
| Transition regions | with automatic path selection 3 |
| Dynamic response | video bandwidth |
| rise time 10 %/90 % | < 5 µs (3 µs) |
| Acquisition | sample rate (continuous) |
| accuracy of time base | ±5 ppm |
| Triggering | internal |
| threshold level range | -38 dBm to +20 dBm |
| threshold level accuracy | identical to uncertainty for absolute power measurements |
| threshold level hysteresis | 0 dB to 10 dB |
| dropout 4 | 0 s to 10 s |
| external | EXTernal[1]: R&S NRX/NRP2 or R&S NRP-Z5 |
| slope (external, internal) | pos./neg. |
| delay | -5 s to +10 s |
| hold-off | 0 s to 10 s |
| resolution (delay, hold-off, dropout) | 0.5 µs (sample period) |
| source | INTernal, EXTernal[1], EXTernal2, IMMediate, BUS, HOLD |
| Zero offset | initial, without zeroing |
| path 1 | < 280 [235] (50) pW |
| path 2 | < 26.3 [22.0] (4.8) nW |
| path 3 | < 1.34 [1.06] (0.23) µW |
| path 1 | < 58 [49] (28) pW |
| path 2 | < 5.5 [4.6] (2.7) nW |
| path 3 | < 280 [220] (130) nW |
| Zero drift 6 | path 1 |
| path 2 | < 1.3 [1.1] (0.2) nW |
| path 3 | < 67 [53] (9) nW |
| Measurement noise 7 | path 1 |
| path 2 | < 3.9 [3.3] (1.9) nW |
| path 3 | < 196 [155] (90) nW |
- Power sensor








Reviews
There are no reviews yet.