PolyScience P35N5A101B IP-35 Immersion Probe Cooler, 1.75 inch dia Rigid Coil Probe, -35 to +40 deg C, 120V, 60Hz
$2,455.00
In Stock
In Stock
PolyScience P35N5A101B IP-35 Immersion Probe Cooler, 1.75 inch dia Rigid Coil Probe, -35 to +40 deg C, 120V, 60Hz Specs
| Description | Immersion Probe-35, 1.75" Rigid Coil |
| Working Temperature Range °C | -35° to +40° |
| Temperature Control (°C) | Fixed at -35° |
| Working Temperature Range °F | -31° to +104° |
| Working Temperature Range °C | -35° to +40° |
| Temperature Control (°F) | Fixed at -31° |
| Temperature Control (°C) | Fixed at -35° |
| Maximum Ambient Temperature °F | 86° |
| Maximum Ambient Temperature °C | 30° |
| Overall Dimensions (L x W x H) (inches) | 17 x 14 x 14 in |
| Overall Dimensions (L x W x H) (cm) | 43.2 x 35.6 x 35.6 cm |
| Refrigerant | R134a |
| Immersion Probe Type | Rigid Coil |
| Probe Diameter (inches) | 1.75 |
| Probe Diameter (cm) | 4.44 |
| Probe Length (inches) | Coil: 7 / Exposed: 16.5 |
| Probe Length (cm) | Coil: 17.8 / Exposed: 41.9 |
| Flexible Hose Diameter (inches) | 1.5 |
| Flexible Hose Diameter (cm) | 3.81 |
| Flexible Hose Length (feet) | 4 |
| Flexible Hose Length (m) | 1.22 |
| Shipping Weight (pounds) | 76.0 |
| Shipping Weight (kilograms) | 34.0 |
| Part Number | P35N5A101B |
| Cooling Capacity @ -30°C (W) | 106 |
| Cooling Capacity @ -20°C (W) | 152 |
| Cooling Capacity @ -10°C (W) | 253 |
| Cooling Capacity @ 0°C (W) | 421 |
| Cooling Capacity @ +10°C (W) | 703 |
| Cooling Capacity @ +20°C (W) | 1004 |
| Cooling Capacity @ +30°C (W) | 1205 |
| Cooling Capacity @ +40°C (W) | 1326 |
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/5 |
| Part Number | P35N5A102E |
| Cooling Capacity @ -30°C (W) | 91 |
| Cooling Capacity @ -20°C (W) | 130 |
| Cooling Capacity @ -10°C (W) | 216 |
| Cooling Capacity @ 0°C (W) | 360 |
| Cooling Capacity @ +10°C (W) | 601 |
| Cooling Capacity @ +20°C (W) | 858 |
| Cooling Capacity @ +30°C (W) | 1030 |
| Cooling Capacity @ +40°C (W) | 1133 |
| Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/2.5 |
| Regulatory Approvals | CE |
- Low Temperature Cooler
- Operator’s Manual
- Warranty Card






Reviews
There are no reviews yet.