Extech 461831 Stroboscopes – Style (Stroboscope): Hand Held, Digital Display: 4 Digits, Flash Rate Maximum: 10000
$198.00
In Stock
In Stock
Extech 461831 Stroboscopes - Style (Stroboscope): Hand Held, Digital Display: 4 Digits, Flash Rate Maximum: 10000 Specs
| Circuit | Exclusive one-chip LSI circuit with crystal time base |
| Display | 4-digit (10,000 count; 0 to 9999) LED display |
| Measurement unit | RPM (revolutions or rotations per minute) is the speed of the moving device under test which equals the FPM rate (strobe flashes per minute) |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Operating Humidity | < 80% RH |
| Power Supply | 220VAC 50/60Hz ±10% |
| Power Consumption | <25 watts @ 115V |
| Weight | 2.2 lbs. (1kg) |
| Dimensions | 8.3 x 4.8 x 4.8" (21 x 12 x 12cm) |
| Housing construction | Impact resistant plastic with plastic lens and mirrored reflectors |
| Measurement Range | 100 to 10,000 RPM/FPM |
| Resolution | 0.1 (<1000 RPM/FPM), 1 (1000 to 9999 RPM/FPM), 10 (10,000 RPM/FPM) |
| Accuracy | ± (0.05% + 1 digits) |
| Sampling Time | 1 second |
| Strobe Flash adjust range | LOW: 100 to 1,000 RPM/FPM, HIGH: 1000 to 10,000 RPM/FPM |
| Strobe Flash tube type | Xenon lamp |
| Strobe Flash duration | 60 to 1000 microseconds |
| Strobe Flash Energy | 4 Watt-Seconds (Joules) |
| Strobe Beam Angle | 80° |
| Strobe Flash Color | White 6500°K |
- 6 ft power cord
- Handle
- Tripod







Reviews
There are no reviews yet.