FLIR T1010-45-NIST NIST Calibration HD Thermal Imager w/ 45 Degree Lens
$47,840.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Thermal Imagers/Building and Industrial Thermal Imagers Template | |
| Detector Size | 1024 x 768 Sensor |
| Thermal Sensitivity | 25 mK (NETD) |
| Temperature Range Max | 1200 F |
| Temperature Range Min | -40 F |
| Image Frequency | 30 Hz |
| Field of View | 28 x 21 Degrees |
| Screen Size | 4.3 IN |
| IR/Overlay Fusion Image | Yes |
| Video Output | No |
| Focus | Auto Focus |
| Laser Spot | Yes |
| Picture in Picture | No |
| Video Recording | No |
| Moveable Spots | Yes |
| Touch Screen Display | Yes |
| Accuracy | ?2?C (?3.6?F) or ?2% of reading at 25?C (77?F) |
| Battery operating time Continuous | 2.5 HR |
| Camera Light | Yes |
| IR Digital Zoom | Yes |
| Voice Annotation | No |
| Test Equipment General Attributes | |
| Warranty | 2 YEARS |
| Warranty Details | If not registered, 1 year warranty. If registered, 2-5-10 (2 years overall, 5 years battery, 10 years optics) |
| Safety Approval | CE, CSA, UL |
| Interfaces I/O | HDMI, USB |
| Storage | SD Card |
| Product Weight | 4.6 LBS |
| Product Height | 8.00 IN |
| Product Length | 7.00 IN |
| Product Width | 8.00 IN |
| Shipping Weight | 6 LBS |
| Data Logging | Yes |
| HTS/Schedule B Number | 9027.50.4020 |
| ECCN Number | 6A003.b.4.b |
| Calibration Included | NIST Calibration |
| Battery Type | Li-ion |
| Power Supply Voltage | 120V/220V Universal |
| Country of Origin | Sweden |
FLIR T1010-45-NIST NIST Calibration HD Thermal Imager w/ 45 Degree Lens Specs
| Detector Size | 1024 x 768 Sensor |
| Thermal Sensitivity | 25 mK (NETD) |
| Temperature Range Max | 1200 F |
| Temperature Range Min | -40 F |
| Image Frequency | 30 Hz |
| Field of View | 28 x 21 Degrees |
| Screen Size | 4.3 IN |
| IR/Overlay Fusion Image | Yes |
| Video Output | No |
| Focus | Auto Focus |
| Laser Spot | Yes |
| Picture in Picture | No |
| Video Recording | No |
| Moveable Spots | Yes |
| Touch Screen Display | Yes |
| Accuracy | ?2?C (?3.6?F) or ?2% of reading at 25?C (77?F) |
| Battery operating time Continuous | 2.5 HR |
| Camera Light | Yes |
| IR Digital Zoom | Yes |
| Voice Annotation | No |
| Warranty | 2 YEARS |
| Warranty Details | If not registered, 1 year warranty. If registered, 2-5-10 (2 years overall, 5 years battery, 10 years optics) |
| Safety Approval | CE, CSA, UL |
| Interfaces I/O | HDMI, USB |
| Storage | SD Card |
| Product Weight | 4.6 LBS |
| Product Height | 8.00 IN |
| Product Length | 7.00 IN |
| Product Width | 8.00 IN |
| Shipping Weight | 6 LBS |
| Data Logging | Yes |
| HTS/Schedule B Number | 9027.50.4020 |
| ECCN Number | 6A003.b.4.b |
| Calibration Included | NIST Calibration |
| Battery Type | Li-ion |
| Power Supply Voltage | 120V/220V Universal |
| Country of Origin | Sweden |
- Infrared camera
- 45° Lens
- battery (2 ea)
- battery charger
- neck strap
- hard transport case
- lens cap
- power supplies
- SD card
- cables (Std A to Micro-B USB, HDMI to HDMI)
- FLIR Thermal Studio
- printed documentation











Reviews
There are no reviews yet.