FLIR T840 DFOV – High Performance Thermal Camera (454×348 px) with Dual FOV IR Lens (14 deg – 24 deg)
$28,790.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Thermal Imagers/Building and Industrial Thermal Imagers Template | |
| Detector Size | 464 x 348 sensor |
| Thermal Sensitivity | 30 mK (NETD) |
| Temperature Range Max | 2732 F |
| Temperature Range Min | -4 F |
| Image Frequency | 30 Hz |
| Screen Size | 4 IN |
| IR/Overlay Fusion Image | Yes |
| Video Output | Yes |
| Focus | Adjustable |
| Picture in Picture | Yes |
| Video Recording | Yes |
| Touch Screen Display | Yes |
| Minimum Focus Distance | 5 M |
| Accuracy | ?2?C (?3.6?F) or ?2% of reading |
| Battery operating time Continuous | 4 HR |
| IR Digital Zoom | Yes |
| Voice Annotation | Yes |
| Test Equipment General Attributes | |
| Unique Features | Dual FOV Lens (14 degrees – 24 degrees) |
| Warranty | 1 YEARS |
| Safety Approval | CSA, UL |
| Interfaces I/O | Bluetooth, Wifi, USB |
| Storage | SD Card |
| IP Rating | IP54 |
| Product Weight | 2.9 LBS |
| Product Height | 3.3 IN |
| Product Length | 5.5 IN |
| Product Width | 7.9 IN |
| Shipping Weight | 13.00 LBS |
| HTS/Schedule B Number | 9027504020 |
| ECCN Number | 6A003.b.4.b |
| Battery Type | Li-ion |
| Shipping Height | 15 IN |
| Shipping Length | 20 IN |
| Shipping Width | 8 IN |
FLIR T840 DFOV - High Performance Thermal Camera (454x348 px) with Dual FOV IR Lens (14 deg - 24 deg) Specs
| Detector Size | 464 x 348 sensor |
| Thermal Sensitivity | 30 mK (NETD) |
| Temperature Range Max | 2732 F |
| Temperature Range Min | -4 F |
| Image Frequency | 30 Hz |
| Screen Size | 4 IN |
| IR/Overlay Fusion Image | Yes |
| Video Output | Yes |
| Focus | Adjustable |
| Picture in Picture | Yes |
| Video Recording | Yes |
| Touch Screen Display | Yes |
| Minimum Focus Distance | 5 M |
| Accuracy | ?2?C (?3.6?F) or ?2% of reading |
| Battery operating time Continuous | 4 HR |
| IR Digital Zoom | Yes |
| Voice Annotation | Yes |
| Unique Features | Dual FOV Lens (14 degrees - 24 degrees) |
| Warranty | 1 YEARS |
| Safety Approval | CSA, UL |
| Interfaces I/O | Bluetooth, Wifi, USB |
| Storage | SD Card |
| IP Rating | IP54 |
| Product Weight | 2.9 LBS |
| Product Height | 3.3 IN |
| Product Length | 5.5 IN |
| Product Width | 7.9 IN |
| Shipping Weight | 13.00 LBS |
| HTS/Schedule B Number | 9027504020 |
| ECCN Number | 6A003.b.4.b |
| Battery Type | Li-ion |
| Shipping Height | 15 IN |
| Shipping Length | 20 IN |
| Shipping Width | 8 IN |











Reviews
There are no reviews yet.