Oakton WD-35625-15 Digi-Sense Food Infrared Stick Thermometer
$74.00
In Stock
In Stock
Oakton WD-35625-15 Digi-Sense Food Infrared Stick Thermometer Specs
| Temperature range | –31 to 525°F (–35 to 302°C) |
| Resolution | 0.1°F/C |
| Accuracy | 39 to 150°F (4 to 65°C) ±2°F (1°C) Below 39°F (4°C) ±3.6°F (2°C) Above 150°F (65°C) ±1% of reading + 2°F (1°C) |
| Response time | Less than 150 ms |
| Emissivity | Fixed at 0.97 |
| Distance-to-sight ratio (field of view) | D/S = Approximately 4:1 ratio (D = distance, S = spot) |
| Laser | Single Class 2 (II) laser |
| Spectral range | 8 to 14 µm |
| Oper. temperature | 32 to 122°F (0 to 50°C) |
| Storage temp. | 14 to 140°F (–10 to 60°C) |
| Dimensions | 7" x 13⁄4" x 11⁄2" (17.8 x 4.4 x 3.8 cm) |
| Power | One 9 V battery |







Reviews
There are no reviews yet.