Oakton 99460-15 – Digi-Sense Refrigerator/Freezer Data Logger with TraceableLIVE Wireless Capability and Calibration; 2 SS Probes
$208.00
In Stock
In Stock
Oakton 99460-15 - Digi-Sense Refrigerator/Freezer Data Logger with TraceableLIVE Wireless Capability and Calibration; 2 SS Probes Specs
| Cloud Connected | Yes |
| Number of Channels | 2 |
| Input Type | Two stainless steel penetration probes |
| Max Temperature (° F) | 140 |
| Min Temperature (° F) | -58 |
| Max Temperature (° C) | 60 |
| Min Temperature (° C) | -50 |
| Temperature Resolution (° F) | 0.01 |
| Temperature Accuracy (° F) | ±0.45 |
| Temperature Resolution (° C) | 0.01 |
| Temperature Accuracy (° C) | ±0.25 |
| Sampling Rate | 12 seconds for data logging; 15 minutes default Wi-Fi transmission |
| Memory Size | 672 records (7 days worth if set to 15 minute interval) |
| Interface | Wi-Fi |
| System Requirements | Meter and TraceableLIVE subscription |
| Alarm | 100 (stored max) |
| Connections | USB |
| Battery Type | 4 x AAA alkaline |
| Display Type | Dual-line LCD |
| Height (in) | 6 |
| Width (in) | 21/2 |
| Depth (in) | 3/4 |
| Height (cm) | 15.2 |
| Width (cm) | 6.3 |
| Depth (cm) | 1.9 |
- Two probes
- hook-and-loop strip
- magnetic strip
- built-in stand
- four AAA alkaline batteries
- NIST-traceable calibration certificate with data.









Reviews
There are no reviews yet.