Oakton WD-91428-02 Digi-Sense Temp10 Single-Input Type T Thermocouple Thermometer
In Stock
Oakton WD-91428-02 Digi-Sense Temp10 Single-Input Type T Thermocouple Thermometer Specs
| Meter Measurement Type | Thermocouple |
| Number Of Probe Channels | 1 |
| Types Of Probes Accepted | Type T |
| Min Temperature (° F) | -418 |
| Max Temperature (° F) | 2501 |
| Min Temperature (° C) | -250 |
| Max Temperature (° C) | 1372 |
| Accuracy | ±0.1% of reading 0.7°F; ±0.25% of reading 2.0°F above -238°F [±0.1% of reading 0.4°C; ±0.25% of reading 1.0°C above -150°C] |
| Resolution | 0.1°; 1° above 999.9° and below -199.9° |
| Low Battery Indicator | Yes |
| Display Type | 1.6" Display, 4-digit LCD |
| Height (in) | 7 |
| Depth (in) | 4 |
| No. of Probe(s) Included | 0 |
| Battery Life | 700 hours |
| Battery | AA Battery (3) |
| Description | Temp10 Single-Input Type T Thermocouple Thermometer |
- Protective rubber armor/boot with stand
- Three AA batteries








Reviews
There are no reviews yet.