Oakton WD-91428-05 Digi-Sense Temp14 Single-Input Thermistor Thermometer
In Stock
Oakton WD-91428-05 Digi-Sense Temp14 Single-Input Thermistor Thermometer Specs
| Meter Measurement Type | Thermistor |
| Number Of Probe Channels | 1 |
| Types Of Probes Accepted | Thermistor |
| Min Temperature (° F) | -40 |
| Max Temperature (° F) | 302 |
| Min Temperature (° C) | -40 |
| Max Temperature (° C) | 150 |
| Accuracy | ±0.4°F (±0.2°C) From –40.0 °F to 257.0 °F (-40.0 to 125.0 °C); ±0.9 °F (±0.5°C) : From 257.0 to 302.0 °F (125.0 to 150.0 °C) |
| Resolution | 0.1° |
| Low Battery Indicator | Yes |
| Display Type | 1.5" Display, 4-digit LCD |
| Height (in) | 7 |
| Depth (in) | 4 |
| No. of Probe(s) Included | 0 |
| Battery Life | 700 hours |
| Battery | AA Battery (3) |
| Description | Temp14 Single-Input Thermistor Thermometer |
- Protective rubber armor/boot with stand
- Three AA batteries







Reviews
There are no reviews yet.