Gossen Metrawatt M687A – TRMS System Multimeter, GH Protective Rubber Boot
$546.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Multimeters Template | |
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 100 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 100 mV |
| Maximum Current AC | 10 A |
| Minimum Current AC | 100 uA (0.1 mA) |
| Resolution AC Current | 1 mA |
| Maximum Current DC | 10 A |
| Minimum Current DC | 100 uA (0.1 mA) |
| Resolution DC Current | 1 mA |
| # Digit Display | 4.5 |
| Counts | 12000 . |
| Manual/Autoranging | Both |
| Decibels | Yes |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | III |
| CAT Voltage | 1,000 V, 600 V |
| Overload Protector | Yes |
| Low-Pass Filter | Yes |
| Duty Cycle % | 2,0 % to 98 % |
| Test Equipment General Attributes | |
| Safety Approval | CE |
| Interfaces I/O | IR |
| IP Rating | IP52 |
| Data Logging | Yes |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Germany |
Gossen Metrawatt M687A - TRMS System Multimeter, GH Protective Rubber Boot Specs
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 100 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 100 mV |
| Maximum Current AC | 10 A |
| Minimum Current AC | 100 uA (0.1 mA) |
| Resolution AC Current | 1 mA |
| Maximum Current DC | 10 A |
| Minimum Current DC | 100 uA (0.1 mA) |
| Resolution DC Current | 1 mA |
| # Digit Display | 4.5 |
| Counts | 12000 . |
| Manual/Autoranging | Both |
| Decibels | Yes |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | III |
| CAT Voltage | 1,000 V, 600 V |
| Overload Protector | Yes |
| Low-Pass Filter | Yes |
| Duty Cycle % | 2,0 % to 98 % |
| Safety Approval | CE |
| Interfaces I/O | IR |
| IP Rating | IP52 |
| Data Logging | Yes |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Germany |








Reviews
There are no reviews yet.