Hioki DT4252 – Standard Digital Multimeter with Direct Current Input
$144.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Multimeters Template | |
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current AC | 10 A |
| Minimum Current AC | 60 mA |
| Maximum Current DC | 10 A |
| Minimum Current DC | 60 mA |
| Basic Accuracy V DC | 0.5% |
| # Digit Display | 4 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | No |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | Yes |
| Test Equipment General Attributes | |
| Additional Info/Comments | Max/Min/Avg |
| Interfaces I/O | USB |
| Product Weight | 13.8 OUNCES (0.862 LBS) |
| Product Height | 6.85 IN |
| Product Length | 3.31 IN |
| Product Width | 2.05 IN |
| Data Logging | No |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Japan |
| Shipping Height | 2.50 IN |
| Shipping Length | 8.50 IN |
| Shipping Width | 5.00 IN |
Hioki DT4252 - Standard Digital Multimeter with Direct Current Input Specs
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current AC | 10 A |
| Minimum Current AC | 60 mA |
| Maximum Current DC | 10 A |
| Minimum Current DC | 60 mA |
| Basic Accuracy V DC | 0.5% |
| # Digit Display | 4 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | No |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | Yes |
| Additional Info/Comments | Max/Min/Avg |
| Interfaces I/O | USB |
| Product Weight | 13.8 OUNCES (0.862 LBS) |
| Product Height | 6.85 IN |
| Product Length | 3.31 IN |
| Product Width | 2.05 IN |
| Data Logging | No |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Japan |
| Shipping Height | 2.50 IN |
| Shipping Length | 8.50 IN |
| Shipping Width | 5.00 IN |











Reviews
There are no reviews yet.