Simpson 260-8XPI MARINE – Analog Water-Resistant Volt Ohm with LED (Marine Version)
$573.00
In Stock
In Stock
Description
Tech Specs
| Specification Name | Value |
| Multimeters Template | |
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures DC A | Yes |
| True RMS | No |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current DC | 10 A |
| Basic Accuracy V DC | ? 2% |
| Backlight | Yes |
| Manual/Autoranging | Manual |
| Resistance | Yes |
| Frequency | No |
| Capacitance | No |
| Temperature | No |
| Diode Testing | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Wireless Display | No |
| Data Hold | No |
| Low-Pass Filter | No |
| Test Equipment General Attributes | |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
Simpson 260-8XPI MARINE - Analog Water-Resistant Volt Ohm with LED (Marine Version) Specs
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures DC A | Yes |
| True RMS | No |
| Maximum Voltage AC | 1000 V |
| Maximum Voltage DC | 1000 V |
| Maximum Current DC | 10 A |
| Basic Accuracy V DC | ? 2% |
| Backlight | Yes |
| Manual/Autoranging | Manual |
| Resistance | Yes |
| Frequency | No |
| Capacitance | No |
| Temperature | No |
| Diode Testing | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Wireless Display | No |
| Data Hold | No |
| Low-Pass Filter | No |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |









Reviews
There are no reviews yet.