OWL WTO2-S15 – OWLTrek II Singlemode OTDR (1550nm)
Everyday localized network repair routines and basic administrative connection mapping operations eliminate manual measurement tracking mistakes by deploying the OWL WTO2-S15 OWLTrek II singlemode OTDR. This rigid single-wavelength diagnostic device captures micro-loss parameters and optical distance-to-fault measurements down to exact metrics under tight field constraints using a single 1550nm emitter port. The unit relies on built-in software filtering technology, an internal 10,000-trace logging storage architecture, and a robust housing shell.
OWL WTO2-S15 - OWLTrek II Singlemode OTDR (1550nm) Specs
| Optical Specifications | |||
| Model #: | WTO2-S13 | WTO2-S15 | WTO2-S35 |
| Output Wavelength: | 1310nm | 1550nm | 1310/1550nm |
| Fiber Type: | Singlemode | ||
| Dynamic Range (SNR=1)1: | 28 dB | 27 dB | 28/27 dB |
| Distance Range4: | 80 miles (128 kilometers) | ||
| Event Dead Zone2: | 2 meters (typical) | ||
| Attenuation Dead Zone3: | 5 meters (typical) | ||
| Maximum Data Points: | 64000 | ||
| Data Point Spacing: | Up to 64km: 1 meter // Over 64km: 2 meters | ||
| Pulse Width: | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000 meters | ||
| Index of Refraction: | 1.4000 to 1.6000 | ||
| Distance Accuracy: | Up to 64km: 1 + (distance in meters/10000) // Over 64km: 2 + (distance in meters/10000) | ||
| Number of Stored Traces: | Maximum trace distance: up to 200 // Minimum trace distance: 3000+ | ||
| Connector Type: | LC/UPC | ||
| General Specifications | |||
| Display Type: | High-resolution Color LCD | ||
| Display Size: | 2.8” diagonal | ||
| Battery Type: | Lithium Polymer | ||
| Battery Life: | up to 20 hours normal usage | ||
| Dimensions: | 2.87” x 4.42” x 1.25” | ||
| Weight: | 10 ounces (284 g) | ||
| Visual Fault Locator Specifications | |||
| Output Wavelength: | 650nm | ||
| Output Power: | 1 mW | ||
| Operating Mode: | CW / Flash |
- OWLTrek II Singlemode OTDR
- Integrated Visual Fault Locator (VFL) port
- Hard-shell carrying case
- USB download cable
- Battery charger (US only)
- USB flash drive with OWLView trace software, USB driver, product manuals, and product videos







Reviews
There are no reviews yet.