Dranetz HDPQ-P-VAFLEX3KPKG – Visa Plus Power Quality Analyzer, 3000A/24″ FLEX Package
In Stock
Dranetz HDPQ-P-VAFLEX3KPKG - Visa Plus Power Quality Analyzer, 3000A/24" FLEX Package Specs
| (4) Differential Voltage: 16 bit resolution | • 0-1000Vrms, AC/DC, +/- 0.1% reading +/- 0.05% FS • IEC 61000-4-30 Class A Ed 3: 60-1000Vrms, ±0.1 % of Udin, range of 10% ~ 150% of Udin • Transients - 0-1414Vpk, +/- .2% of Udin |
| (4) Current: 512 samples/cycle, 16 bit resolution | • Range (rms) probe dependent, AC/DC, +/- 0.1% reading +/- 0.05% FS • Transients - Range probe dependent |
| Frequency: 10 sec window | • 16-25Hz, 42.5-69Hz, +/- 0.01Hz |
| Distortion - 200ms, 3 sec, 10 min windows | • Vthd: 0-100%, +/- 5% for V>=1% Vnom, • V Ind Harm: DC, 2-127, +/- 5% for V>=1% Vnom • Ithd: 0-100%, +/- 5% for I>=1% Inom, • I Ind Harm: DC, 2-63, +/- 5% for I>=1% Inom |
| Misc. | • Pst - 10 minutes: 0.2-10, +/- 0.05 @ Pst=1 • Plt - 2 hours: 0.2-10, +/- 0.05 @ Pst=1 |
| Dranetz HDPQ Visa | Size: (10"w x 8"h x 2.75"d), (25.4cm x 20.3cm x 7.0cm) Weight: 4.2lbs, 2kg Operating temperature: 0 to 50 deg C ( 32 to 122 deg F) Storage temperature: -20 to 60 deg C (-4 to 131 deg F) Humidity: 10-90% non condensing AC Adapter (12V): 100-240Vac 50/60Hz |
| Clock accuracy and resolution | Internal: +/- 1 sec/day at 25 deg C NTP: +/-10 msec GPS: +/-1 msec |
| Battery capacity and charge time: | • Dranetz HDPQ Visa Plus: 3 hours run time on full charge, 3 hours charge time |
| Memory size: | 4GB |
| Display: | 7" WVGA color graphic, Icon based touch LCD, LED Backlit |
| Languages: | English, German, Spanish, French, Italian, Swedish, Finnish, Polish, Chinese (traditional and simplified), Thai, Korean |
| Communications | Ethernet Bluetooth (optional) USB On the Go (OTG) VNC remote control Android & Apple Apps |
| Power Quality | IEC 61000-4-30 Class A Edition 3 IEEE 1159: 2009 |
| Power | IEEE 1459: 2000 |
| Harmonics | IEC 61000-4-7 Class 1: Edition 2 (2008) IEEE 519: 2014 |
| Voltage Flicker | IEC 61000-4-15: Edition 2 (2010) IEEE 1453: 2011 |
| Compliance/Testing | EN 50160: 2010 |
| Ease of Use Features | Automatic Setups - Start monitoring in seconds! Pre-programmed monitoring modes - Pre-configured setups for various applications Dashboards - Power Quality, Demand & Energy - Immediately know when events have been recorded Simultaneous Power Quality, Demand & Energy monitoring Mini-Report - Take screen snapshots that can be uploaded to your computer and included in reports, attached to emails, etc. |
| Calculated Parameters | Power/Energy - 1 Second sampling Real Power (W) - P: meets 0.2S requirements, range probe dependent Apparent Power (VA) - S: meets 0.2S requirements, range probe dependent Reactive Power (var) - Q: meets 0.2S requirements, range probe dependent Power Factor (W/VA) -"true" -1 to 0 to 1 Displacement PF -1 to 0 to 1 Demand (in W): meets 0.2S requirements, range probe dependent Energy (in Wh): meets 0.2S requirements, range probe dependent |
- HDPQ Visa Plus power quality, demand/energy analyzer
- Soft carry case
- (1) DRANFLEX3003XLB24 Three phase flex probe 30/300/3000Amp
- (1) DRANFLEX3000XLB24 Single phase flex probe 30/300/3000Amp
- USB-Bluetooth adapter
- Voltage cable set
- (4) Black 6ft measurement cables
- (4) White 6f measurement cables
- (4) Black alligator clips
- (4) White alligator clips
- (4) 25cm stackable jumpers
- USB male A to USB Micro B 6ft cable
- Keyhole mounting kit
- AC adapter
- Dran-view software package









Reviews
There are no reviews yet.