PIE 820PM Single Channel Multifunction Process Calibrator, Panel Mount Version
$2,566.00
In Stock
In Stock
PIE 820PM Single Channel Multifunction Process Calibrator, Panel Mount Version Specs
| Operating Temperature Range | -20 to 60 °C (-5 to 140 °F) |
| Storage Temperature Range | -30 to 60 °C (-22 to 140 °F) |
| Relative Humidity Range | 10 % ≤RH ≤90 % (0 to 35 °C), Non-condensing 10 % ≤RH≤ 70 % (35 to 60 °C), Non-condensing |
| Normal Mode Rejection | 50/60 Hz, 50 dB |
| Common Mode Rejection | 50/60 Hz, 120 dB |
| Size | 5.63 x 3.00 x 1.60 in, 143 x 76 x 41mm (LxWxH) |
| Batteries | Four “AA” Alkaline 1.5V (LR6) |
| Protection against misconnection | Over-voltage protection to 135 vrms (rated for 30 seconds) or 240 vrms (rated for 15 seconds)Red LED indicates OVERLOAD or out of range conditions |
| Display | High contrast graphic liquid crystal display with 0.315” (8.0 mm) high digits. LED backlighting for use in low lit areas. |
| Ranges and Resolution | 0.00 to 24.00 mA or -25.0 to 125.0% of 4-20 mA |
| Accuracy | ≤ ± (0.03 % of Full Scale) |
| Voltage burden | ≤ 2V at 24 mA |
| Overload/Current limit protection | 25 mA nominal |
| Battery life | ≥ 125 hours nominal; ≥ 100 hrs with backlight on |
| Ranges and Resolution | 0.00 to 24.00 mA or -25.0 to 125.0% of 4-20 mA |
| Accuracy | ≤ ± (0.03 % of Full Scale) |
| Noise | ≤ ± ½ Least Significant Digit |
| Temperature effect | ≤ ± 0.01 %/°C of Full Scale |
| Loop compliance voltage | ≥ 24 DCV @ 20.00mA |
| Loop drive capability | 1200 Ω at 20 mA for 15 hours nominal; 950 Ω with Hart Resistor enabled |
| Ranges and Resolution | -10.00 to 110.00 mV, ±10.25 V, ±60.0 VDC |
| Accuracy | ≤ ± 0.03 % of Full Scale |
| Temperature effect | ≤ ± 100 ppm/°C of Full Scale |
| Input resistance | ≥ 2 MΩ |
| Accuracy | ±(0.03% of Full Scale) [Note: Full Scale is 110.0 mV] |
| Cold Junction Compensation | ± 0.36°F (±0.2 °C) |
| Input Impedance | > 1 Megohms |
| Open TC Threshold; Pulse | 10K Ohms nominal ; <10 µamp pulse for 300 milliseconds |
| Resistance Ranges | 0.00 to 410.00, 0.0 to 4001.0 Ohms |
| Accuracy | ±(0.03% of Full Scale + 0.075 Ohms) |
| Excitation Current | 0.5 mA nominal |
| Continuity | Beeps from 0.0 to 10.0 Ohms |
| Accuracy | From 1 to 10.2mA +/- (0.03% of full scale + 0.075 ohms) Below 1 mA +/- (0.03% of full scale + 0.075 ohms + 0.025mV/mA Excitation Current) |
| Resistance Range | 0.0 to 410.0, 0.0 to 4010 |
| Allowable Excitation Current Range | <410 ohms: 10.2 mA max; steady or pulsed/intermittent 410 to 4010 ohms; 1 mA max; steady or pulsed/intermittent |
| Pulsed Excitation Current Compatibility | DC to 0.01 second pulse width |
| Ranges | 1 to 2000 CPM, 0.01 to 999.99 Hz, 0.1 to 9999.9 Hz, 0.001 to 20.000 kHz |
| Accuracy | ±(0.03% of Full Scale) |
| Output Waveform | Square Wave, Zero Crossing -1.0 to +5 V peak-to-peak ±10% |
| Risetime (10 to 90% of amplitude) | < 10 microseconds |
| Output Impedance | < 1 Ohm |
| Source Current | > 1 mA rms at 20 kHz |
| Short Circuit Duration | Infinite |
| Optical Coupling | Green LED (HZ SYNC) flashes at output frequency |
| Ranges & Accuracy | Same as Frequency Source |
| Accuracy | ±(0.03% of Full Scale) |
| Trigger Level | 1 V rms, dc coupled |
| Input Impedance | > 1 Meg Ohm + 60 pF |
| T/C | Degrees C Range |
| J | -200.0 to -150.0 |
| -150.0 to -50.0 | ±0.7° |
| -50.0 to 100.0 | ±0.5° |
| 100.0 to 1200.0 | ±0.4° |
| K | -230.0 to -150.0 |
| -150.0 to 0.0 | ±1.0° |
| 0.0 to 1100.0 | ±0.6° |
| 1100.0 to 1371.1 | ±0.7° |
| T | -260.0 to -230.0 |
| -230.0 to -150.0 | ±2.2° |
| -150.0 to 50.0 | ±1.1° |
| 50.0 to 300.0 | ±0.5° |
| 300.0 to 400.0 | ±0.4° |
| E | -240.0 to -150.0 |
| -150.0 to -50.0 | ±0.7° |
| -50.0 to 150.0 | ±0.4° |
| 150.0 to 1000.0 | ±0.3° |
| R | -18.3 to 50.0 |
| 50.0 to 500.0 | ±3.7° |
| 500.0 to 800.0 | ±2.2° |
| 800.0 to 1767.8 | ±2.0° |
| S | -18.3 to 50.0 |
| 50.0 to 300.0 | ±3.7° |
| 300.0 to 600.0 | ±2.6° |
| 600.0 to 1767.8 | ±2.3° |
| B | 315.6 to 600.0 |
| 600.0 to 1050.0 | ±4.0° |
| 1050.0 to 1400.0 | ±2.5° |
| 1400.0 to 1820.0 | ±2.1° |
| N | -230.0 to 0.0 |
| 0.0 to 450.0 | ±0.9° |
| 450.0 to 1150.0 | ±0.6° |
| 1150.0 to 1300.0 | ±0.7° |
| G (W) | 100.0 to 300.0 |
| 300.0 to 650.0 | ±2.1° |
| 650.0 to 1800.0 | ±1.3° |
| 1800.0 to 2320.0 | ±1.9° |
| C (W5) | -1.1 to 400.0 |
| 400.0 to 1500.0 | ±1.3° |
| 1500.0 to 2000.0 | ±2.3° |
| 2000.0 to 2320.0 | ±2.6° |
| D | -1.1 to 200.0 |
| 200.0 to 1350.0 | ±1.4° |
| 1350.0 to 2000.0 | ±1.9° |
| 2000.0 to 2320.0 | ±2.6° |
| P | -200.0 to 0.0 |
| 0.0 to 150.0 | ±0.8° |
| 150.0 to 1100.0 | ±0.6° |
| 1100.0 to 1395.0 | ±0.8° |
| L J-DIN | -200.0 to 0.0 |
| 0.0 to 550.0 | ±0.5° |
| 550.0 to 900.0 | ±0.4° |
| U T-DIN | -200.0 to -25.0 |
| -25.0 to 100.0 | ±0.7° |
| 100.0 to 300.0 | ±0.5° |
| 300.0 to 600.0 | ±0.4° |
- 820 Multifunction Calibrator
- Rugged painted aluminum mounting plate with mounting screws
- 110/120V AC adapter
- Shielded Banana Jacks
- 3 year warranty
- NIST calibration certificate








Reviews
There are no reviews yet.